Listing provided courtesy of Realty Executives Arizona Territory- MLS# 22614227


Seller will accept, or counter offers between $400k and $415k. Welcome Home! Solano Estates. Great floor plan with huge family room! Kitchen with ample storage, breakfast bar and open to main living spaces. Large laundry room with tons of storage. Recent updates HVAC ('25), Solar, pool pump('21), wood look tile and fresh paint. NO CARPET. Spacious and private back yard! NO HOA!
| Date | Value | Agent |
|---|---|---|
| 6/18/2026Source: MLSSAZ - Tucson | $400,000 -4.8% |
|
| 6/4/2026Source: MLSSAZ - Tucson | June 04, 2026 |
|
| 2/2/2026Source: MLSSAZ - Tucson | June 17, 2022 |
|
| 2/2/2026Source: MLSSAZ - Tucson | June 17, 2022 |
|
| 2/2/2026Source: MLSSAZ - Tucson | June 17, 2022 |
|
| 2/2/2026Source: MLSSAZ - Tucson | June 17, 2022 |
|
| 2/2/2026Source: MLSSAZ - Tucson | June 17, 2022 |
The Jerri and Andy Szach Team Listing Agent |
| 2/2/2026Source: MLSSAZ - Tucson | June 17, 2022 |